Markets
Real-time crypto, ETF, and tokenized stock data
100 tokens
| # | Name | ||
|---|---|---|---|
1 | KPK ETH PRIME | $2.03K | +0.01% |
2 | ![]() BTC | $70.84K | -1.13% |
3 | ![]() ETH | $2.18K | -2.87% |
4 | ![]() USDT | $1.00 | +0.02% |
5 | KPK ETH YIELD | $2.03K | -0.04% |
6 | ![]() XRP | $1.33 | -3.40% |
7 | BNB | $599.41 | -2.67% |
8 | ![]() USDC | $0.9999 | +0.03% |
9 | ![]() SOL | $81.86 | -3.14% |
10 | ![]() TRX | $0.3171 | +0.24% |
11 | ![]() FIGR_HELOC | $1.03 | -0.08% |
12 | ![]() DOGE | $0.0911 | -3.61% |
13 | ![]() USDS | $0.9998 | -0.01% |
14 | ![]() WBT | $52.57 | -1.49% |
15 | ![]() LEO | $10.09 | -0.25% |
16 | ![]() ADA | $0.2488 | -5.06% |
17 | ![]() HYPE | $38.32 | -1.83% |
18 | ![]() BCH | $439.94 | -0.81% |
19 | ![]() LINK | $8.77 | -4.97% |
20 | ![]() XMR | $325.47 | -4.54% |
21 | ![]() USDE | $1.00 | -0.04% |
22 | ![]() CC | $0.1461 | +1.07% |
23 | ![]() ZEC | $316.13 | -2.14% |
24 | ![]() XLM | $0.1560 | -4.63% |
25 | ![]() M | $2.59 | -2.53% |
26 | ![]() DAI | $0.9998 | +0.11% |
27 | ![]() USD1 | $0.9993 | -0.03% |
28 | ![]() LTC | $53.85 | -2.26% |
29 | ![]() PYUSD | $0.9998 | -0.01% |
30 | ![]() AVAX | $9.04 | -4.23% |
31 | ![]() HBAR | $0.0895 | -4.19% |
32 | ![]() RAIN | $0.0080 | +5.53% |
33 | ![]() SUI | $0.9097 | -5.27% |
34 | ![]() SHIB | $0.0000 | -4.20% |
35 | ![]() LILPEPE | $3.26 | +245902.18% |
36 | ![]() TAO | $321.54 | -4.82% |
37 | ![]() TON | $1.22 | -3.12% |
38 | ![]() CRO | $0.0697 | -2.61% |
39 | ![]() WLFI | $0.0920 | -7.04% |
40 | ![]() USYC | $1.12 | +0.01% |
41 | ![]() XAUT | $4.69K | -1.49% |
42 | ![]() PAXG | $4.70K | -1.72% |
43 | ![]() BUIDL | $1.00 | +0.00% |
44 | ![]() MNT | $0.6559 | -2.98% |
45 | ![]() DOT | $1.25 | -4.61% |
46 | ![]() USDG | $0.9998 | -0.02% |
47 | ![]() UNI | $3.07 | -4.65% |
48 | ![]() SKY | $0.0763 | -1.78% |
49 | ![]() OKB | $83.10 | -2.01% |
50 | ![]() USDF | $0.9982 | +0.03% |
51 | ![]() NEAR | $1.34 | +2.18% |
52 | ![]() PI | $0.1678 | -1.89% |
53 | ![]() STX | $0.2585 | +1.85% |
54 | ![]() ASTER | $0.6605 | -3.10% |
55 | ![]() HTX | $0.0000 | +0.40% |
56 | ![]() USDD | $0.9999 | -0.07% |
57 | ![]() PEPE | $0.0000 | -5.68% |
58 | ![]() RLUSD | $1.00 | +0.01% |
59 | ![]() AAVE | $89.76 | -5.61% |
60 | ![]() ICP | $2.46 | -3.58% |
61 | ![]() BGB | $1.89 | +1.77% |
62 | ![]() BFUSD | $0.9995 | +0.02% |
63 | ![]() USDY | $1.12 | -0.65% |
64 | ![]() ETC | $8.39 | -3.85% |
65 | ![]() JTRSY | $1.10 | +0.01% |
66 | ![]() ONDO | $0.2519 | -6.78% |
67 | ![]() GT | $6.47 | -2.20% |
68 | ![]() KCS | $8.30 | -2.22% |
69 | ![]() QNT | $72.69 | -2.77% |
70 | ![]() RENDER | $2.03 | -1.61% |
71 | ![]() PUMP | $0.0017 | -3.72% |
72 | ![]() ALGO | $0.1101 | -9.48% |
73 | MORPHO | $1.72 | +0.13% |
74 | ![]() EUTBL | $1.22 | -0.08% |
75 | ![]() POL | $0.0863 | -6.85% |
76 | ![]() ATOM | $1.78 | -0.39% |
77 | KAS | $0.0320 | -1.70% |
78 | ![]() NEXO | $0.8694 | -0.29% |
79 | ![]() USDTB | $0.9990 | +0.05% |
80 | ![]() USTB | $11.05 | +0.01% |
81 | ![]() WLD | $0.2552 | -3.30% |
82 | ![]() ENA | $0.0867 | -5.53% |
83 | ![]() BCAP | $83.06 | +0.00% |
84 | ![]() TRUMP | $2.91 | -2.21% |
85 | ![]() NIGHT | $0.0406 | -3.12% |
86 | ![]() FIL | $0.8773 | -3.33% |
87 | ![]() JAAA | $1.03 | -0.05% |
88 | ![]() OUSG | $114.85 | +0.01% |
89 | ![]() APT | $0.8247 | -5.99% |
90 | FLR | $0.0074 | -1.01% |
91 | ![]() BDX | $0.0798 | -0.22% |
92 | ![]() ARB | $0.1019 | -1.84% |
93 | ![]() VET | $0.0071 | -4.35% |
94 | ![]() YLDS | $0.9999 | +0.01% |
95 | HASH | $0.0108 | -4.09% |
96 | XDC | $0.0303 | -4.89% |
97 | ![]() GHO | $0.9996 | +0.02% |
98 | ![]() JST | $0.0656 | +1.47% |
99 | ![]() JUP | $0.1594 | -5.13% |
100 | ![]() USD0 | $0.9959 | +0.09% |




























































































